Wedding Guest List Tracker
๐ Template Preview
PACKING INVENTORY LIST
Track every box and its contents
| BOX # | ROOM | CONTENTS | DESTINATION | FRAGILE | โ |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 |
BOX COUNT SUMMARY
| KITCHEN | BEDROOM | BATHROOM | LIVING ROOM | OFFICE | GARAGE | TOTAL |
|---|---|---|---|---|---|---|
About This Template
Managing your wedding guest list is one of the most important planning tasks. This tracker includes columns for guest name, plus-ones, address, RSVP status, meal preference, table assignment, and gift received. Supports up to 150 guests with subtotals by category (family, friends, work).