Subscription Tracker
๐ Template Preview
PACKING INVENTORY LIST
Track every box and its contents
| BOX # | ROOM | CONTENTS | DESTINATION | FRAGILE | โ |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 |
BOX COUNT SUMMARY
| KITCHEN | BEDROOM | BATHROOM | LIVING ROOM | OFFICE | GARAGE | TOTAL |
|---|---|---|---|---|---|---|
About This Template
How much are you spending on subscriptions each month? This tracker helps you list every recurring subscription — streaming, apps, gym, magazines, software — with renewal dates and monthly costs. Total it up and identify subscriptions you can cancel to save money.